Applicant Progress Tracker
BetaCommunity-sourced immigration application timelines. See how long each stage really takes.
Estimate My Timeline
Enter your details to see approximate processing dates based on community data
Crunching the numbers...
Your Estimated Timeline
Estimates are based on median processing times from community-reported data. Individual results may vary significantly. This is not official IRCC data.
From AOR
Days from Acknowledgement of Receipt
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| AOR → Bio | 31d | 0d | 92d | 469 |
| AOR → Eligibility | 155d | 17d | 697d | 185 |
| AOR → BG Check | 81d | 4d | 569d | 178 |
| AOR → FD | 63d | 13d | 187d | 267 |
| AOR → eCOPR | 96d | 46d | 190d | 134 |
Post-Decision
Days between final stages
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| FD → P1 | 13d | 0d | 451d | 242 |
| P1 → P2 | 14d | 0d | 152d | 221 |
| P2 → eCOPR | 15d | 1d | 80d | 133 |
| P1 → eCOPR | 30d | 5d | 100d | 134 |
Showing 1 to 50 of 607 applicants
| Application | Timeline | Checks | Milestones | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref # | Draw Type | Complexity | Location | ITA | Submitted | AOR | BIL | Medical | Eligibility | BG Check | FD | P1/PPR | P2/Passport | eCOPR | PR Sent | PR Recv |
| HD | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Feb 26 | — | — | — | — | — | — | — | — | — | — |
| SK | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Feb 26 | — | Upfront | — | — | — | — | — | — | — | — |
| UpstairsClue5768 | CEC | Single - No Foreign Exp | Outland | Jan 21 | — | Feb 24 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| _shenlong_ | CEC | With Partner/Family - With Foreign Exp | Outland | Jan 7 | — | Feb 19 | — | — | Not Started | — | — | — | — | — | — | — |
| asi | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Feb 11 | — | Upfront | — | — | — | — | — | — | — | — |
| Anup | CEC | Single - With Foreign Exp | Inland | Dec 16 | — | Feb 9 | — | — | — | — | — | — | — | — | — | — |
| QQQQQQ | CEC | Single - With Foreign Exp | Inland | Jan 7 | — | Feb 8 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| vivasativaz | Trade | With Partner/Family - With Foreign Exp | Outland | Dec 10 | — | Feb 7 | — | Upfront | Not Started | — | — | — | — | — | — | — |
| The World | CEC | With Partner/Family - No Foreign Exp | Inland | Jan 7 | — | Feb 6 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Insane_cherub | — | — | — | — | — | Feb 5 | — | — | — | — | — | — | — | — | — | — |
| A. Rahman | CEC | Single - With Foreign Exp | Inland | Dec 10 | — | Feb 5 | — | — | — | — | — | — | — | — | — | — |
| STT | CEC | Single - With Foreign Exp | Inland | Jan 7 | — | Feb 5 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| MSD | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Feb 3 | — | Upfront | — | — | — | — | — | — | — | — |
| okuniversity4838 | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Feb 2 | — | Upfront | In Process | — | — | — | — | — | — | — |
| Ranza | CEC | Single - With Foreign Exp | Inland | Dec 16 | — | Feb 2 | — | — | — | — | — | — | — | — | — | — |
| whimsicalmagical | CEC | Single - No Foreign Exp | Inland | Jan 22 | — | Feb 2 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| whimsicalmagical | CEC | Single - No Foreign Exp | Inland | Jan 22 | — | Feb 1 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Educational_Poem_751 | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 29 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| DD | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 29 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Old_Rip_8104 | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 16 | — | Jan 28 | — | — | Not Started | Not Started | — | — | — | — | — | — |
| Suresh | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 28 | — | Upfront | — | — | — | — | — | — | — | — |
| MSXX | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 28 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| genzart_ | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Jan 27 | — | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| jj | CEC | Non Accompanying Spouse - With Foreign Exp | Inland | Jan 21 | — | Jan 27 | — | — | — | — | — | — | — | — | — | — |
| NKSK | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 21 | — | Jan 26 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| Unknown Person | CEC | Single - With Foreign Exp | Inland | Jan 7 | — | Jan 26 | — | — | Not Started | Not Started | — | — | — | — | — | — |
| heretolurkkkkk | CEC | Single - With Foreign Exp | Inland | Dec 16 | — | Jan 26 | — | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| negiHuga | CEC | Single - With Foreign Exp | Inland | Dec 10 | — | Jan 26 | — | Upfront | Not Started | — | — | — | — | — | — | — |
| Agitated_ad2787` | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Jan 25 | — | Upfront | Not Started | — | — | — | — | — | — | — |
| Ala | French | With Partner/Family - With Foreign Exp | Outland | Dec 17 | — | Jan 25 | — | Upfront (29 December 2025) | Not Started | Not Started | — | — | — | — | — | — |
| Nxnnn | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Jan 23 | — | Upfront | — | — | — | — | — | — | — | — |
| ademe4 | French | Single - With Foreign Exp | Outland | Nov 28 | — | Jan 23 | Feb 20 | Upfront Completed 12/31/2025 | In Process | In Process | — | — | — | — | — | — |
| cacahuète | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Jan 23 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Sap228 | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Jan 23 | — | — | — | — | — | — | — | — | — | — |
| Suresh | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 21 | — | Upfront | — | — | — | — | — | — | — | — |
| Amal | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 21 | — | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| Markolekta | French | With Partner/Family - With Foreign Exp | Inland | Dec 18 | — | Jan 21 | — | Used previous - 5-year exemption | Not Started | — | — | — | — | — | — | — |
| Share_Laughs | EE- PNP | Single - With Foreign Exp | Inland | Jan 20 | — | Jan 20 | Feb 18 | Upfront | — | In Process | — | — | — | — | — | — |
| Striking-Machine | EE- PNP | Single - No Foreign Exp | Inland | Nov 25 | — | Jan 19 | — | Upfront | — | — | — | — | — | — | — | — |
| mgl | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 16 | — | Jan 18 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| MSXX | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 17 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| Sofia&Leonardo | French | With Partner/Family - With Foreign Exp | Outland | Nov 28 | — | Jan 17 | Feb 19 | Upfront | Feb 27 | In Process | — | — | — | — | — | — |
| Ashish | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 17 | — | Upfront | — | — | — | — | — | — | — | — |
| kkmegw | CEC | Single - No Foreign Exp | Outland | Jan 7 | — | Jan 14 | — | Upfront | — | — | — | — | — | — | — | — |
| s | CEC | Single - No Foreign Exp | Inland | Dec 10 | — | Jan 14 | — | — | — | — | — | — | — | — | — | — |
| Oliver | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 16 | — | Jan 13 | — | — | — | — | — | — | — | — | — | — |
| Deedee | French | With Partner/Family - With Foreign Exp | Outland | Dec 17 | — | Jan 12 | Feb 17 | Feb 18 | Not Started | In Process | — | — | — | — | — | — |
| Rohit433 | CEC | With Partner/Family - With Foreign Exp | Inland | Nov 26 | — | Jan 12 | — | — | — | — | — | — | — | — | — | — |
| aa | Healthcare | Single - With Foreign Exp | Inland | Nov 14 | — | Jan 12 | Feb 18 | Upfront | Not Started | In Process | — | — | — | — | — | — |
| Smooth_roll7204 | CEC | Single - With Foreign Exp | Inland | Dec 10 | — | Jan 6 | — | — | Not Started | Not Started | — | — | — | — | — | — |
Legend
Disclaimer
The data shown on this page is community-sourced and self-reported by applicants. Processing times and stage completions may not be fully accurate or representative of all applications. Individual results vary based on many factors.
For official information, please visit the official IRCC website .