Applicant Progress Tracker
BetaCommunity-sourced immigration application timelines. See how long each stage really takes.
Estimate My Timeline
Enter your details to see approximate processing dates based on community data
Crunching the numbers...
Your Estimated Timeline
Estimates are based on median processing times from community-reported data. Individual results may vary significantly. This is not official IRCC data.
From AOR
Days from Acknowledgement of Receipt
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| AOR → Bio | 33d | 0d | 124d | 486 |
| AOR → Eligibility | 151d | 17d | 697d | 200 |
| AOR → BG Check | 80d | 4d | 569d | 190 |
| AOR → FD | 65d | 13d | 195d | 280 |
| AOR → eCOPR | 99d | 46d | 249d | 149 |
Post-Decision
Days between final stages
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| FD → P1 | 12d | 0d | 451d | 254 |
| P1 → P2 | 14d | 0d | 152d | 235 |
| P2 → eCOPR | 16d | 1d | 120d | 149 |
| P1 → eCOPR | 30d | 3d | 133d | 150 |
Showing 1 to 50 of 223 applicants
| Application | Timeline | Checks | Milestones | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref # | Draw Type | Complexity | Location | ITA | Submitted | AOR | BIL | Medical | Eligibility | BG Check | FD | P1/PPR | P2/Passport | eCOPR | PR Sent | PR Recv |
| Samira | French | With Partner/Family - With Foreign Exp | Inland | Dec 17 | — | Dec 24 | — | Upfront | — | — | — | — | — | — | — | — |
| thatissotrue | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Mar 7 | — | Uprfront | Not Started | Not Started | — | — | — | — | — | — |
| Eggs110 | CEC | With Partner/Family - With Foreign Exp | Inland | Feb 17 | — | Mar 4 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| DrBP | Physicians | With Partner/Family - With Foreign Exp | Inland | Feb 19 | — | Feb 28 | — | Upfront | Not Started | — | — | — | — | — | — | — |
| SK | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Feb 26 | — | Upfront | — | — | — | — | — | — | — | — |
| _shenlong_ | CEC | With Partner/Family - With Foreign Exp | Outland | Jan 7 | — | Feb 19 | — | — | Not Started | — | — | — | — | — | — | — |
| vivasativaz | Trade | With Partner/Family - With Foreign Exp | Outland | Dec 10 | — | Feb 7 | — | Upfront | Not Started | — | — | — | — | — | — | — |
| Educational_Poem_751 | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 29 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| DD | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 29 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Old_Rip_8104 | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 16 | — | Jan 28 | — | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| Suresh | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 28 | — | Upfront | — | — | — | — | — | — | — | — |
| MSXX | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 28 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| NKSK | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 21 | — | Jan 26 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| Ala | French | With Partner/Family - With Foreign Exp | Outland | Dec 17 | — | Jan 25 | — | Upfront (29 December 2025) | Not Started | Not Started | — | — | — | — | — | — |
| Suresh | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 21 | — | Upfront | — | — | — | — | — | — | — | — |
| Amal | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 21 | — | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| Markolekta | French | With Partner/Family - With Foreign Exp | Inland | Dec 18 | — | Jan 21 | — | Used previous - 5-year exemption | Not Started | — | — | — | — | — | — | — |
| mgl | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 16 | — | Jan 18 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| MSXX | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 17 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| Ashish | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 17 | — | Upfront | — | — | — | — | — | — | — | — |
| Sofia&Leonardo | French | With Partner/Family - With Foreign Exp | Outland | Nov 28 | — | Jan 17 | Feb 19 | Upfront | Feb 27 | In Process | — | — | — | — | — | — |
| QF | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 14 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| Oliver | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 16 | — | Jan 13 | — | — | — | — | — | — | — | — | — | — |
| Rohit433 | CEC | With Partner/Family - With Foreign Exp | Inland | Nov 26 | — | Jan 12 | — | — | — | — | — | — | — | — | — | — |
| Deedee | French | With Partner/Family - With Foreign Exp | Outland | Dec 17 | — | Jan 12 | Feb 17 | Feb 18 | Not Started | In Process | — | — | — | — | — | — |
| Chichi | EE- PNP | With Partner/Family - With Foreign Exp | Outland | Dec 1 | — | Jan 3 | — | Upfront | — | — | — | — | — | — | — | — |
| Simran | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 16 | — | Dec 31 | — | — | — | — | — | — | — | — | — | — |
| Mara | EE- PNP | With Partner/Family - With Foreign Exp | Inland | Dec 8 | — | Dec 30 | Feb 4 | Upfront | Feb 26 | In Process | — | — | — | — | — | — |
| rasp | French | With Partner/Family - With Foreign Exp | Outland | Nov 28 | — | Dec 29 | — | Upfront | — | — | — | — | — | — | — | — |
| BytGRC | Healthcare | With Partner/Family - With Foreign Exp | Inland | Nov 14 | — | Dec 29 | — | — | — | — | — | — | — | — | — | — |
| Ash | EE- PNP | With Partner/Family - With Foreign Exp | Inland | Dec 8 | — | Dec 26 | — | Upfront | Not Started | — | — | — | — | — | — | — |
| booyaZer0 | EE- PNP | With Partner/Family - With Foreign Exp | Inland | Dec 8 | — | Dec 25 | Feb 2 | Feb 10 | Feb 19 | Feb 24 | Mar 2 | Mar 9 | Mar 10 | — | — | — |
| Samira | French | With Partner/Family - With Foreign Exp | Inland | Dec 17 | — | Dec 24 | — | Upfront | — | — | — | — | — | — | — | — |
| JTH | CEC | With Partner/Family - With Foreign Exp | Inland | — | — | Dec 24 | Feb 27 | Upfront | — | In Process | — | — | — | — | — | — |
| PackingSheet | EE- PNP | With Partner/Family - With Foreign Exp | Inland | Nov 25 | — | Dec 24 | — | — | — | — | — | — | — | — | — | — |
| Yuvaraj | CEC | With Partner/Family - With Foreign Exp | Outland | Dec 10 | — | Dec 21 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| lion king | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Dec 21 | Feb 18 | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| DP | CEC | With Partner/Family - With Foreign Exp | Inland | Oct 28 | — | Dec 18 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Arif | CEC | With Partner/Family - With Foreign Exp | Inland | Oct 28 | — | Dec 16 | — | — | Not Started | Not Started | — | — | — | — | — | — |
| KKK | Healthcare | With Partner/Family - With Foreign Exp | Inland | Nov 14 | — | Dec 13 | Feb 7 | — | — | — | — | — | — | — | — | — |
| grim_jow1 | French | With Partner/Family - With Foreign Exp | Outland | Oct 12 | — | Dec 12 | — | — | In Process | — | — | — | — | — | — | — |
| ygritte | Healthcare | With Partner/Family - With Foreign Exp | Outland | Nov 14 | — | Dec 11 | Feb 3 | Feb 4 | Not Started | In Process | — | — | — | — | — | — |
| whyteboi | French | With Partner/Family - With Foreign Exp | Outland | Nov 28 | — | Dec 9 | Jan 15 | Upfront | In Process | — | — | — | — | — | — | — |
| MSR | French | With Partner/Family - With Foreign Exp | Outland | Oct 29 | — | Dec 6 | — | Upfront | — | — | — | — | — | — | — | — |
| Novel function | Healthcare | With Partner/Family - With Foreign Exp | Inland | Oct 15 | — | Dec 6 | Feb 5 | Passed 2026-02-05 | Completed | In Process | — | — | — | — | — | — |
| Temi | French | With Partner/Family - With Foreign Exp | Outland | Nov 28 | — | Dec 5 | Jan 13 | Dec 1 | Jan 14 | In Process | — | — | — | — | — | — |
| COYS | CEC | With Partner/Family - With Foreign Exp | Inland | Nov 26 | — | Dec 3 | Jan 30 | Upfront | Mar 9 | Mar 9 | Mar 5 | Mar 7 | Mar 9 | — | — | — |
| jhon-stanford | French | With Partner/Family - With Foreign Exp | Outland | Oct 6 | — | Dec 3 | Dec 25 | Upfront | Jan 12 | In Process | — | — | — | — | — | — |
| Actuary_Firm | EE- PNP | With Partner/Family - With Foreign Exp | Inland | Nov 10 | — | Dec 1 | Jan 15 | Jan 16 | Feb 4 | Feb 4 | Feb 4 | Feb 11 | Feb 19 | Mar 3 | — | — |
| DIL | French | With Partner/Family - With Foreign Exp | Inland | Oct 6 | — | Nov 29 | Dec 12 | Used previous | Dec 19 | In Process | — | — | — | — | — | — |
Legend
Disclaimer
The data shown on this page is community-sourced and self-reported by applicants. Processing times and stage completions may not be fully accurate or representative of all applications. Individual results vary based on many factors.
For official information, please visit the official IRCC website .