Applicant Progress Tracker
BetaCommunity-sourced immigration application timelines. See how long each stage really takes.
Estimate My Timeline
Enter your details to see approximate processing dates based on community data
Crunching the numbers...
Your Estimated Timeline
Estimates are based on median processing times from community-reported data. Individual results may vary significantly. This is not official IRCC data.
From AOR
Days from Acknowledgement of Receipt
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| AOR → Bio | 31d | 0d | 92d | 469 |
| AOR → Eligibility | 155d | 17d | 697d | 185 |
| AOR → BG Check | 81d | 4d | 569d | 178 |
| AOR → FD | 63d | 13d | 187d | 267 |
| AOR → eCOPR | 96d | 46d | 190d | 134 |
Post-Decision
Days between final stages
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| FD → P1 | 13d | 0d | 451d | 242 |
| P1 → P2 | 14d | 0d | 152d | 221 |
| P2 → eCOPR | 15d | 1d | 80d | 133 |
| P1 → eCOPR | 30d | 5d | 100d | 134 |
Showing 51 to 88 of 88 applicants
| Application | Timeline | Checks | Milestones | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref # | Draw Type | Complexity | Location | ITA | Submitted | AOR | BIL | Medical | Eligibility | BG Check | FD | P1/PPR | P2/Passport | eCOPR | PR Sent | PR Recv |
| hpham07 | French | Single - No Foreign Exp | Inland | Sep 4 | — | Oct 27 | Jan 6 | Upfront | In Process | In Process | — | — | — | — | — | — |
| Anny2k | EE- PNP | Single - No Foreign Exp | Inland | Oct 14 | — | Oct 28 | Nov 26 | Upfront | Dec 8 | Dec 9 | Jan 5 | Jan 15 | Jan 21 | — | — | — |
| NoName | French | Single - No Foreign Exp | Inland | Oct 29 | — | Oct 30 | Jan 6 | Jan 7 | Not Started | In Process | — | — | — | — | — | — |
| Intelligent_hunt | CEC | Single - No Foreign Exp | Inland | Oct 28 | — | Nov 2 | — | Upfront | — | — | — | — | — | — | — | — |
| Danish | EE- PNP | Single - No Foreign Exp | Inland | Oct 14 | — | Nov 11 | Dec 11 | Upfront | Dec 15 | Dec 15 | Jan 5 | Jan 23 | Feb 5 | — | — | — |
| MC | CEC | Single - No Foreign Exp | Inland | Oct 28 | — | Nov 12 | Jan 14 | Jan 15 | — | — | — | — | — | — | — | — |
| kk | EE- PNP | Single - No Foreign Exp | Inland | Oct 27 | — | Nov 14 | Dec 15 | Dec 15 | Dec 31 | Dec 31 | Dec 31 | — | — | — | — | — |
| Momin | EE- PNP | Single - No Foreign Exp | Inland | Nov 10 | — | Nov 22 | Jan 2 | Jan 3 | Not Started | In Process | — | — | — | — | — | — |
| SAM | Healthcare | Single - No Foreign Exp | Inland | Nov 14 | — | Nov 27 | Jan 26 | Upfront | Not Started | In Process | — | — | — | — | — | — |
| Rough-Software-142 | EE- PNP | Single - No Foreign Exp | Inland | Nov 10 | — | Nov 28 | Jan 12 | Upfront | Jan 15 | Jan 16 | — | — | — | — | — | — |
| Engineering Easy1941 | EE- PNP | Single - No Foreign Exp | Inland | Nov 24 | — | Nov 28 | Jan 13 | Completed (Used Previous) | Jan 20 | In Process | — | — | — | — | — | — |
| YC | CEC | Single - No Foreign Exp | Inland | Oct 28 | — | Nov 29 | Jan 27 | Upfront | Feb 23 | Feb 23 | Feb 23 | — | — | — | — | — |
| AM | French | Single - No Foreign Exp | Inland | Oct 29 | — | Nov 30 | Jan 28 | 2025/11/08 Medical Passed 2026/01/29 | Feb 18 | Jun 2 | Feb 17 | Feb 18 | — | — | — | — |
| halo | French | Single - No Foreign Exp | Inland | Oct 6 | — | Dec 3 | Jan 30 | Upfront | In Process | In Process | — | — | — | — | — | — |
| scoot | Healthcare | Single - No Foreign Exp | Inland | Nov 14 | — | Dec 8 | Feb 3 | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| AB M | CEC | Single - No Foreign Exp | Inland | Nov 26 | — | Dec 8 | Feb 3 | Upfront | In Process | — | — | — | — | — | — | — |
| RSR | Healthcare | Single - No Foreign Exp | Inland | Nov 14 | — | Dec 9 | Feb 3 | Feb 10 | In Process | In Process | — | — | — | — | — | — |
| Maddy | CEC | Single - No Foreign Exp | Inland | Dec 10 | — | Dec 13 | — | — | Not Started | Not Started | — | — | — | — | — | — |
| khoai0309 | CEC | Single - No Foreign Exp | Inland | Dec 10 | — | Dec 19 | — | — | Not Started | Not Started | — | — | — | — | — | — |
| Adam13 | CEC | Single - No Foreign Exp | Inland | Dec 16 | — | Dec 20 | Feb 17 | Feb 24 | In Process | In Process | — | — | — | — | — | — |
| SDC | CEC | Single - No Foreign Exp | Inland | Dec 10 | — | Dec 21 | — | Upfront | In Process | Not Started | — | — | — | — | — | — |
| Mani | CEC | Single - No Foreign Exp | Outland | Dec 16 | — | Dec 30 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| s | CEC | Single - No Foreign Exp | Inland | Dec 10 | — | Jan 14 | — | — | — | — | — | — | — | — | — | — |
| kkmegw | CEC | Single - No Foreign Exp | Outland | Jan 7 | — | Jan 14 | — | Upfront | — | — | — | — | — | — | — | — |
| Striking-Machine | EE- PNP | Single - No Foreign Exp | Inland | Nov 25 | — | Jan 19 | — | Upfront | — | — | — | — | — | — | — | — |
| Sap228 | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Jan 23 | — | — | — | — | — | — | — | — | — | — |
| cacahuète | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Jan 23 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Nxnnn | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Jan 23 | — | Upfront | — | — | — | — | — | — | — | — |
| Agitated_ad2787` | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Jan 25 | — | Upfront | Not Started | — | — | — | — | — | — | — |
| genzart_ | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Jan 27 | — | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| whimsicalmagical | CEC | Single - No Foreign Exp | Inland | Jan 22 | — | Feb 1 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| whimsicalmagical | CEC | Single - No Foreign Exp | Inland | Jan 22 | — | Feb 2 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| okuniversity4838 | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Feb 2 | — | Upfront | In Process | — | — | — | — | — | — | — |
| MSD | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Feb 3 | — | Upfront | — | — | — | — | — | — | — | — |
| asi | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Feb 11 | — | Upfront | — | — | — | — | — | — | — | — |
| UpstairsClue5768 | CEC | Single - No Foreign Exp | Outland | Jan 21 | — | Feb 24 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| HD | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Feb 26 | — | — | — | — | — | — | — | — | — | — |
| vv | CEC | Single - No Foreign Exp | Inland | Dec 16 | — | — | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
Legend
Disclaimer
The data shown on this page is community-sourced and self-reported by applicants. Processing times and stage completions may not be fully accurate or representative of all applications. Individual results vary based on many factors.
For official information, please visit the official IRCC website .