Applicant Progress Tracker
BetaCommunity-sourced immigration application timelines. See how long each stage really takes.
Estimate My Timeline
Enter your details to see approximate processing dates based on community data
Crunching the numbers...
Your Estimated Timeline
Estimates are based on median processing times from community-reported data. Individual results may vary significantly. This is not official IRCC data.
From AOR
Days from Acknowledgement of Receipt
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| AOR → Bio | 33d | 0d | 124d | 486 |
| AOR → Eligibility | 151d | 17d | 697d | 200 |
| AOR → BG Check | 80d | 4d | 569d | 190 |
| AOR → FD | 65d | 13d | 195d | 280 |
| AOR → eCOPR | 99d | 46d | 249d | 149 |
Post-Decision
Days between final stages
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| FD → P1 | 12d | 0d | 451d | 254 |
| P1 → P2 | 14d | 0d | 152d | 235 |
| P2 → eCOPR | 16d | 1d | 120d | 149 |
| P1 → eCOPR | 30d | 3d | 133d | 150 |
Showing 451 to 500 of 633 applicants
| Application | Timeline | Checks | Milestones | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref # | Draw Type | Complexity | Location | ITA | Submitted | AOR | BIL | Medical | Eligibility | BG Check | FD | P1/PPR | P2/Passport | eCOPR | PR Sent | PR Recv |
| FG | CEC | Single - With Foreign Exp | Inland | Jun 12 | — | Aug 9 | Sep 3 | Sep 15 | Sep 20 | Oct 22 | Oct 22 | Oct 23 | Oct 30 | — | — | — |
| MerwynD | CEC | With Partner/Family - With Foreign Exp | — | Jun 12 | — | Aug 9 | — | — | Not Started | Not Started | — | — | — | — | — | — |
| bluey | CEC | With Partner/Family - With Foreign Exp | — | Jun 12 | — | Aug 9 | — | — | Not Started | Not Started | — | — | — | — | — | — |
| ndmka | CEC | With Partner/Family - With Foreign Exp | Inland | Jun 12 | — | Aug 8 | Aug 26 | Aug 27 | Completed | Sep 16 | Oct 1 | Oct 6 | Oct 20 | Nov 2 | — | — |
| some_user | CEC | With Partner/Family - With Foreign Exp | — | Jun 12 | — | Aug 8 | Aug 25 | Sep 3 | Completed | In Process | — | — | — | — | — | — |
| OwnSmile | CEC | Single - No Foreign Exp | Inland | Jul 8 | — | Aug 8 | Sep 2 | Passed | Completed | Completed | Sep 12 | Sep 15 | Oct 3 | Oct 15 | Dec 6 | Dec 9 |
| Wym | CEC | With Partner/Family - With Foreign Exp | Inland | Jul 8 | — | Aug 8 | Aug 27 | Sep 4 | Completed | Completed | Oct 1 | Oct 3 | Oct 14 | Oct 21 | — | — |
| Vero7103 | CEC | Single - With Foreign Exp | Inland | Jul 8 | — | Aug 8 | Aug 25 | Sep 2 | Sep 9 | Sep 11 | Oct 2 | Oct 7 | Oct 16 | Oct 22 | — | — |
| Username1 | CEC | Single - With Foreign Exp | Inland | Jun 12 | — | Aug 7 | Aug 25 | Sep 10 | Nov 7 | Nov 7 | Nov 7 | Dec 31 | Jan 6 | — | — | — |
| little_rate | CEC | Single - With Foreign Exp | Inland | Jul 8 | — | Aug 7 | Aug 25 | Sep 6 | Completed | Completed | Sep 30 | Oct 1 | Oct 10 | — | — | — |
| CJL | Healthcare | With Partner/Family - With Foreign Exp | Inland | Jul 22 | — | Aug 7 | Aug 27 | Sep 5 | Completed | Completed | — | — | — | — | — | — |
| Oboid_banana | Rural Community Immigration Pilot | Single - With Foreign Exp | Inland | — | — | Aug 7 | Aug 7 | Upfront | — | — | Oct 24 | Oct 24 | Oct 31 | — | — | — |
| hijodepruta | CEC | With Partner/Family - With Foreign Exp | Inland | Jul 8 | — | Aug 6 | Aug 25 | Sep 2 | Oct 10 | Oct 22 | Oct 30 | Oct 30 | Nov 5 | — | — | — |
| GhostFighter | CEC | With Partner/Family - With Foreign Exp | Inland | Jun 12 | — | Aug 5 | Aug 22 | Aug 22 | Completed | Completed | Sep 19 | Sep 22 | Oct 7 | Oct 16 | Dec 12 | Dec 16 |
| SpiritualAthlete325 | CEC | Single - With Foreign Exp | Inland | Jun 12 | — | Aug 5 | Aug 21 | Passed | Completed | Completed | Sep 10 | Sep 15 | Oct 1 | Oct 16 | Dec 8 | Dec 15 |
| Azar | CEC | Single - With Foreign Exp | Inland | Jun 26 | — | Aug 5 | — | — | Completed | Completed | — | Sep 15 | Oct 23 | — | — | — |
| Dramatic-Capital-442 | CEC | Single - With Foreign Exp | — | Jul 8 | — | Aug 5 | Aug 21 | Passed | In Process | In Process | — | — | — | — | — | — |
| Botilaa | Healthcare | Single - No Foreign Exp | Inland | Jul 22 | — | Aug 5 | Aug 25 | Aug 26 | Completed | Completed | Oct 1 | Oct 3 | Oct 21 | — | — | — |
| new user | Healthcare | With Partner/Family - With Foreign Exp | — | Jul 22 | — | Aug 5 | Aug 12 | Aug 13 | Completed | Completed | Sep 18 | Sep 19 | — | — | — | — |
| Arjun_thewarrier | CEC | Single - With Foreign Exp | Inland | Jun 12 | — | Aug 4 | Aug 21 | Passed | Completed | Completed | Sep 9 | Sep 12 | — | — | — | — |
| yozhik2033 | CEC | With Partner/Family - With Foreign Exp | Inland | Jul 8 | — | Aug 3 | Aug 28 | Aug 29 | Oct 9 | Oct 9 | — | — | — | — | — | — |
| DR | CEC | Single - With Foreign Exp | Inland | Jul 8 | — | Aug 2 | Aug 22 | Passed | Completed | Aug 23 | Sep 22 | Sep 23 | Oct 6 | Oct 20 | — | — |
| Huddrey22 | CEC | With Partner/Family - With Foreign Exp | Inland | Jun 12 | — | Aug 1 | Aug 20 | Aug 26 | Completed | Completed | Sep 12 | Sep 17 | Oct 1 | Oct 3 | — | — |
| responsive_pen5475 | CEC | Single - No Foreign Exp | Inland | Jun 12 | — | Aug 1 | Aug 19 | Passed | Completed | Completed | Sep 15 | Sep 18 | Oct 2 | Oct 10 | — | — |
| Shah974 | CEC | Single - With Foreign Exp | Inland | Jun 26 | — | Aug 1 | Aug 20 | Aug 29 | Jun 9 | Sep 30 | Sep 17 | Sep 19 | Oct 4 | Oct 15 | — | — |
| Sachin | CEC | Single - With Foreign Exp | Inland | Jun 26 | — | Aug 1 | Aug 20 | Aug 29 | Completed | Completed | Sep 18 | Sep 19 | Oct 2 | Oct 16 | — | — |
| MK | CEC | Single - With Foreign Exp | Inland | Jun 26 | — | Aug 1 | Aug 19 | Passed | Sep 12 | Sep 12 | Sep 12 | Sep 17 | Oct 1 | Oct 16 | Dec 17 | Jan 1 |
| Boompow | CEC | With Partner/Family - With Foreign Exp | Inland | Jun 26 | — | Aug 1 | Aug 19 | Passed | Mar 8 | Aug 27 | Aug 27 | Aug 29 | Sep 19 | Oct 10 | Dec 8 | — |
| Johny D | Healthcare | With Partner/Family - With Foreign Exp | Inland | Jun 12 | — | Aug 1 | Aug 19 | Passed | Completed | Jan 5 | Jan 5 | Jan 12 | Jan 20 | Feb 3 | — | — |
| Living-Return5470 | CEC | Single - With Foreign Exp | Inland | Jun 26 | — | Jul 31 | Aug 19 | Passed | Apr 9 | Sep 16 | Sep 19 | Sep 22 | Oct 6 | Oct 17 | — | — |
| MINNAL MURALI | Healthcare | Single - No Foreign Exp | Inland | Jul 22 | — | Jul 31 | Aug 18 | Aug 22 | Completed | Completed | Aug 26 | Aug 27 | Sep 17 | Oct 10 | — | — |
| OncyWancy | CEC | Single - No Foreign Exp | Inland | Jun 12 | — | Jul 30 | Aug 21 | Upfront | Oct 10 | Oct 10 | Oct 22 | Oct 22 | Nov 3 | — | — | — |
| sammuelsam | CEC | Single - With Foreign Exp | Inland | Jul 8 | — | Jul 30 | Aug 18 | Passed | Sep 8 | Sep 8 | Sep 5 | Sep 10 | Sep 24 | Oct 8 | Dec 3 | Dec 9 |
| Ashamed-Safety-9392 | Trade | With Partner/Family - With Foreign Exp | Inland | Jun 26 | — | Jul 29 | Aug 15 | Aug 22 | Completed | In Process | — | — | — | — | — | — |
| Weird-cellist-6647 | Healthcare | Single - With Foreign Exp | Outland | Jul 22 | — | Jul 29 | Aug 19 | Passed | Completed | Completed | Sep 5 | Sep 5 | — | — | — | — |
| AstronautOk7995 | CEC | With Partner/Family - With Foreign Exp | Inland | Jul 8 | — | Jul 28 | Aug 20 | Passed | Completed | Completed | Sep 3 | Sep 3 | Sep 19 | — | — | — |
| P | CEC | — | Inland | May 13 | — | Jul 27 | Aug 24 | Passed | Completed | Completed | Sep 4 | Sep 10 | — | — | — | — |
| H W | CEC | With Partner/Family - With Foreign Exp | — | Jul 8 | — | Jul 27 | Aug 18 | Passed | Completed | Completed | Sep 16 | Sep 18 | — | — | — | — |
| Ymer/Eva | CEC | With Partner/Family - With Foreign Exp | Inland | Jul 8 | — | Jul 25 | Aug 13 | Aug 13 | In Process | Oct 11 | Dec 11 | — | — | — | — | — |
| HGT | CEC | With Partner/Family - With Foreign Exp | Inland | Jul 8 | — | Jul 25 | Aug 12 | Passed | Completed | Completed | Sep 5 | Sep 10 | Sep 24 | Sep 29 | Nov 21 | Nov 27 |
| Banker | CEC | — | Inland | Jul 8 | — | Jul 25 | Aug 1 | Completed | Completed | Completed | Aug 22 | Aug 25 | Sep 12 | — | — | — |
| PK_Regina | EE- PNP | Separated - With Foreign Experience | — | Jun 2 | — | Jul 25 | — | — | — | — | — | — | — | — | — | — |
| deleteduser61 | Healthcare | Single - With Foreign Exp | — | Jun 4 | — | Jul 25 | Aug 12 | Aug 20 | Not Started | In Process | — | — | — | — | — | — |
| Reb | Healthcare | Single - With Foreign Exp | Inland | Jul 22 | — | Jul 25 | Aug 19 | Aug 26 | Completed | Oct 1 | Oct 2 | Oct 8 | Nov 5 | — | — | — |
| SDK (from immitracker) | — | — | — | — | — | Jul 25 | Sep 12 | 2025/09/17 - Medical passed | — | — | — | — | — | — | — | — |
| sea_ice_bear | CEC | Single - With Foreign Exp | Inland | Jun 12 | — | Jul 24 | Aug 16 | Sep 5 | Oct 22 | Oct 22 | Oct 22 | Dec 29 | — | — | — | — |
| For-What-Its-Worth-5 | CEC | Single - With Foreign Exp | Inland | Jun 12 | — | Jul 24 | Aug 14 | Passed | Sep 15 | Sep 16 | Sep 19 | Sep 22 | Oct 7 | Oct 17 | Dec 10 | — |
| sks | CEC | Single - With Foreign Exp | Inland | Jun 12 | — | Jul 24 | Aug 12 | — | In Process | In Process | — | — | — | — | — | — |
| PN | CEC | Single - With Foreign Exp | Inland | Jun 12 | — | Jul 24 | Aug 11 | Passed | Nov 9 | Sep 26 | Oct 7 | Oct 10 | Oct 24 | — | — | — |
| DutyRemote5738 | CEC | Single - No Foreign Exp | Inland | Jun 26 | — | Jul 24 | Aug 11 | Passed | Oct 2 | Oct 2 | Oct 3 | Oct 9 | Nov 26 | — | — | — |
Legend
Disclaimer
The data shown on this page is community-sourced and self-reported by applicants. Processing times and stage completions may not be fully accurate or representative of all applications. Individual results vary based on many factors.
For official information, please visit the official IRCC website .