Applicant Progress Tracker
BetaCommunity-sourced immigration application timelines. See how long each stage really takes.
Estimate My Timeline
Enter your details to see approximate processing dates based on community data
Crunching the numbers...
Your Estimated Timeline
Estimates are based on median processing times from community-reported data. Individual results may vary significantly. This is not official IRCC data.
From AOR
Days from Acknowledgement of Receipt
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| AOR → Bio | 33d | 0d | 124d | 486 |
| AOR → Eligibility | 151d | 17d | 697d | 200 |
| AOR → BG Check | 80d | 4d | 569d | 190 |
| AOR → FD | 65d | 13d | 195d | 280 |
| AOR → eCOPR | 99d | 46d | 249d | 149 |
Post-Decision
Days between final stages
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| FD → P1 | 12d | 0d | 451d | 254 |
| P1 → P2 | 14d | 0d | 152d | 235 |
| P2 → eCOPR | 16d | 1d | 120d | 149 |
| P1 → eCOPR | 30d | 3d | 133d | 150 |
Showing 551 to 600 of 633 applicants
| Application | Timeline | Checks | Milestones | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref # | Draw Type | Complexity | Location | ITA | Submitted | AOR | BIL | Medical | Eligibility | BG Check | FD | P1/PPR | P2/Passport | eCOPR | PR Sent | PR Recv |
| Shus | CEC | Single - No Foreign Exp | Inland | Dec 16 | — | Dec 30 | — | Upfront | — | — | — | — | — | — | — | — |
| MM | CEC | Single - With Foreign Exp | Inland | Dec 10 | — | Dec 31 | Mar 5 | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| Simran | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 16 | — | Dec 31 | — | — | — | — | — | — | — | — | — | — |
| cc | CEC | Single - With Foreign Exp | Inland | Dec 16 | — | Dec 31 | — | — | — | — | — | — | — | — | — | — |
| mr_deadpool9989 (feel free to connect over redit) | CEC | Single - With Foreign Exp | Inland | Nov 26 | — | Jan 1 | — | Upfront | — | — | — | — | — | — | — | — |
| claymore | EE- PNP | Single - With Foreign Exp | Inland | Nov 25 | — | Jan 2 | Feb 5 | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| Chichi | EE- PNP | With Partner/Family - With Foreign Exp | Outland | Dec 1 | — | Jan 3 | — | Upfront | — | — | — | — | — | — | — | — |
| LT | CEC | Single - With Foreign Exp | Inland | — | — | Jan 3 | — | — | — | — | — | — | — | — | — | — |
| Smooth_roll7204 | CEC | Single - With Foreign Exp | Inland | Dec 10 | — | Jan 6 | — | — | Not Started | Not Started | — | — | — | — | — | — |
| LW | CEC | Single - No Foreign Exp | Outland | Dec 10 | — | Jan 6 | Mar 10 | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| aa | Healthcare | Single - With Foreign Exp | Inland | Nov 14 | — | Jan 12 | Feb 18 | Feb 24 | Feb 24 | In Process | — | — | — | — | — | — |
| Deedee | French | With Partner/Family - With Foreign Exp | Outland | Dec 17 | — | Jan 12 | Feb 17 | Feb 18 | Not Started | In Process | — | — | — | — | — | — |
| Rohit433 | CEC | With Partner/Family - With Foreign Exp | Inland | Nov 26 | — | Jan 12 | — | — | — | — | — | — | — | — | — | — |
| Oliver | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 16 | — | Jan 13 | — | — | — | — | — | — | — | — | — | — |
| s | CEC | Single - No Foreign Exp | Inland | Dec 10 | — | Jan 14 | — | — | — | — | — | — | — | — | — | — |
| kkmegw | CEC | Single - No Foreign Exp | Outland | Jan 7 | — | Jan 14 | — | Upfront | — | — | — | — | — | — | — | — |
| QF | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 14 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| Sofia&Leonardo | French | With Partner/Family - With Foreign Exp | Outland | Nov 28 | — | Jan 17 | Feb 19 | Upfront | Feb 27 | In Process | — | — | — | — | — | — |
| Ashish | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 17 | — | Upfront | — | — | — | — | — | — | — | — |
| MSXX | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 17 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| mgl | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 16 | — | Jan 18 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| Striking-Machine | EE- PNP | Single - No Foreign Exp | Inland | Nov 25 | — | Jan 19 | — | Upfront | — | — | — | — | — | — | — | — |
| Share_Laughs | EE- PNP | Single - With Foreign Exp | Inland | Jan 20 | — | Jan 20 | Feb 18 | Upfront | Not Started | In Process | — | — | — | — | — | — |
| Markolekta | French | With Partner/Family - With Foreign Exp | Inland | Dec 18 | — | Jan 21 | — | Used previous - 5-year exemption | Not Started | — | — | — | — | — | — | — |
| Amal | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 21 | — | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| Suresh | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 21 | — | Upfront | — | — | — | — | — | — | — | — |
| ademe4 | French | Single - With Foreign Exp | Outland | Nov 28 | — | Jan 23 | Feb 20 | Upfront Completed 12/31/2025 | Not Started | In Process | — | — | — | — | — | — |
| Nxnnn | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Jan 23 | — | Upfront | — | — | — | — | — | — | — | — |
| cacahuète | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Jan 23 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Sap228 | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Jan 23 | — | — | — | — | — | — | — | — | — | — |
| Ala | French | With Partner/Family - With Foreign Exp | Outland | Dec 17 | — | Jan 25 | — | Upfront (29 December 2025) | Not Started | Not Started | — | — | — | — | — | — |
| Agitated_ad2787` | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Jan 25 | — | Upfront | Not Started | — | — | — | — | — | — | — |
| negiHuga | CEC | Single - With Foreign Exp | Inland | Dec 10 | — | Jan 26 | — | Upfront | Not Started | — | — | — | — | — | — | — |
| heretolurkkkkk | CEC | Single - With Foreign Exp | Inland | Dec 16 | — | Jan 26 | — | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| Unknown Person | CEC | Single - With Foreign Exp | Inland | Jan 7 | — | Jan 26 | — | — | Not Started | Not Started | — | — | — | — | — | — |
| NKSK | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 21 | — | Jan 26 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| jj | CEC | Non Accompanying Spouse - With Foreign Exp | Inland | Jan 21 | — | Jan 27 | — | — | — | — | — | — | — | — | — | — |
| genzart_ | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Jan 27 | — | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| MSXX | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 28 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| Suresh | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 10 | — | Jan 28 | — | Upfront | — | — | — | — | — | — | — | — |
| Old_Rip_8104 | CEC | With Partner/Family - With Foreign Exp | Inland | Dec 16 | — | Jan 28 | — | Used previous - 5-year exemption | Not Started | Not Started | — | — | — | — | — | — |
| DD | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 29 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Educational_Poem_751 | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Jan 29 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| KimJi | CEC | Single - With Foreign Exp | Inland | Dec 10 | — | Jan 31 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| Kraken | EE- PNP | Single - With Foreign Exp | Inland | Dec 8 | — | Jan 31 | Mar 5 | Mar 5 | In Process | In Process | — | — | — | — | — | — |
| whimsicalmagical | CEC | Single - No Foreign Exp | Inland | Jan 22 | — | Feb 1 | — | Upfront | In Process | Not Started | — | — | — | — | — | — |
| whimsicalmagical | CEC | Single - No Foreign Exp | Inland | Jan 22 | — | Feb 2 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Ranza | CEC | Single - With Foreign Exp | Inland | Dec 16 | — | Feb 2 | — | — | — | — | — | — | — | — | — | — |
| okuniversity4838 | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Feb 2 | — | Upfront | In Process | — | — | — | — | — | — | — |
| MSD | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Feb 3 | — | Upfront | — | — | — | — | — | — | — | — |
Legend
Disclaimer
The data shown on this page is community-sourced and self-reported by applicants. Processing times and stage completions may not be fully accurate or representative of all applications. Individual results vary based on many factors.
For official information, please visit the official IRCC website .