Applicant Progress Tracker
BetaCommunity-sourced immigration application timelines. See how long each stage really takes.
Estimate My Timeline
Enter your details to see approximate processing dates based on community data
Crunching the numbers...
Your Estimated Timeline
Estimates are based on median processing times from community-reported data. Individual results may vary significantly. This is not official IRCC data.
From AOR
Days from Acknowledgement of Receipt
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| AOR → Bio | 33d | 0d | 124d | 486 |
| AOR → Eligibility | 151d | 17d | 697d | 200 |
| AOR → BG Check | 80d | 4d | 569d | 190 |
| AOR → FD | 65d | 13d | 195d | 280 |
| AOR → eCOPR | 99d | 46d | 249d | 149 |
Post-Decision
Days between final stages
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| FD → P1 | 12d | 0d | 451d | 254 |
| P1 → P2 | 14d | 0d | 152d | 235 |
| P2 → eCOPR | 16d | 1d | 120d | 149 |
| P1 → eCOPR | 30d | 3d | 133d | 150 |
Showing 601 to 633 of 633 applicants
| Application | Timeline | Checks | Milestones | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref # | Draw Type | Complexity | Location | ITA | Submitted | AOR | BIL | Medical | Eligibility | BG Check | FD | P1/PPR | P2/Passport | eCOPR | PR Sent | PR Recv |
| KAL | CEC | Single - With Foreign Exp | Inland | Dec 10 | — | Feb 4 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — |
| STT | CEC | Single - With Foreign Exp | Inland | Jan 7 | — | Feb 5 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| A. Rahman | CEC | Single - With Foreign Exp | Inland | Dec 10 | — | Feb 5 | — | — | — | — | — | — | — | — | — | — |
| Insane_cherub | — | — | — | — | — | Feb 5 | — | — | — | — | — | — | — | — | — | — |
| The World | CEC | With Partner/Family - No Foreign Exp | Inland | Jan 7 | — | Feb 6 | — | Upfront | In Process | Not Started | — | — | — | — | — | — |
| vivasativaz | Trade | With Partner/Family - With Foreign Exp | Outland | Dec 10 | — | Feb 7 | — | Upfront | Not Started | — | — | — | — | — | — | — |
| QQQQQQ | CEC | Single - With Foreign Exp | Inland | Jan 7 | — | Feb 8 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Anup | CEC | Single - With Foreign Exp | Inland | Dec 16 | — | Feb 9 | — | — | — | — | — | — | — | — | — | — |
| asi | CEC | Single - No Foreign Exp | Inland | Jan 21 | — | Feb 11 | — | Upfront | — | — | — | — | — | — | — | — |
| _shenlong_ | CEC | With Partner/Family - With Foreign Exp | Outland | Jan 7 | — | Feb 19 | — | — | Not Started | — | — | — | — | — | — | — |
| UpstairsClue5768 | CEC | Single - No Foreign Exp | Outland | Jan 21 | — | Feb 24 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| SK | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Feb 26 | — | Upfront | — | — | — | — | — | — | — | — |
| HD | CEC | Single - No Foreign Exp | Inland | Jan 7 | — | Feb 26 | — | — | — | — | — | — | — | — | — | — |
| RL | CEC | Single - No Foreign Exp | Inland | — | — | Feb 26 | — | — | — | — | — | — | — | — | — | — |
| DrBP | Physicians | With Partner/Family - With Foreign Exp | Inland | Feb 19 | — | Feb 28 | — | Upfront | Not Started | — | — | — | — | — | — | — |
| Eggs110 | CEC | With Partner/Family - With Foreign Exp | Inland | Feb 17 | — | Mar 4 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| thatissotrue | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 7 | — | Mar 7 | — | Uprfront | Not Started | Not Started | — | — | — | — | — | — |
| yes | CEC | Single - With Foreign Exp | Inland | Jan 7 | — | Mar 7 | — | Previous - excemption | — | — | — | — | — | — | — | — |
| Aj | CEC | Single - With Foreign Exp | Inland | Jan 7 | — | Mar 8 | — | Previous - excemption | Not Started | — | — | — | — | — | — | — |
| Samira | French | With Partner/Family - With Foreign Exp | Inland | Dec 17 | — | Dec 24 | — | Upfront | — | — | — | — | — | — | — | — |
| Rushabh | CEC | With Partner/Family - With Foreign Exp | Inland | Jul 8 | — | — | — | Oct 9 | Nov 21 | Nov 21 | Nov 21 | — | — | — | — | — |
| PB | Healthcare | — | Inland | Jul 22 | — | — | — | — | Completed | Completed | Nov 7 | Dec 31 | — | — | — | — |
| IGS | Education | With Partner/Family - With Foreign Exp | Inland | Sep 17 | — | — | Dec 30 | Jan 8 | Not Started | In Process | — | — | — | — | — | — |
| Jay | Education | With Partner/Family - With Foreign Exp | Inland | Sep 17 | — | — | Nov 24 | Upfront | In Process | Nov 27 | — | — | — | — | — | — |
| DJ | Healthcare | Single - With Foreign Exp | Inland | Sep 22 | — | — | Oct 6 | Oct 8 | Not Started | In Process | — | — | — | — | — | — |
| Sean Aries | CEC | With Partner/Family - No Foreign Exp | Inland | Oct 1 | — | — | — | Upfront | Not Started | — | — | — | — | — | — | — |
| bear | EE- PNP | With Partner/Family - With Foreign Exp | Inland | Nov 25 | — | — | — | — | Not Started | Not Started | — | — | — | — | — | — |
| Nick | CEC | With Partner/Family - With Foreign Exp | Inland | Nov 26 | — | — | — | — | Not Started | Not Started | — | — | — | — | — | — |
| vv | CEC | Single - No Foreign Exp | Inland | Dec 16 | — | — | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| TheSaeed | CEC | With Partner/Family - No Foreign Exp | Inland | Jan 7 | — | — | — | Upfront | — | — | — | — | — | — | — | — |
| nis | CEC | With Partner/Family - With Foreign Exp | Inland | Jan 21 | — | — | — | — | — | — | — | — | — | — | — | — |
| dua | — | — | — | — | — | — | — | — | Not Started | — | — | — | — | — | — | — |
| Bravky | French | With Partner/Family - With Foreign Exp | Inland | Sep 4 | — | — | Oct 6 | Upfront | Oct 28 | Oct 28 | — | Oct 30 | Nov 6 | Jan 21 | — | — |
Legend
Disclaimer
The data shown on this page is community-sourced and self-reported by applicants. Processing times and stage completions may not be fully accurate or representative of all applications. Individual results vary based on many factors.
For official information, please visit the official IRCC website .