Applicant Progress Tracker
BetaCommunity-sourced immigration application timelines. See how long each stage really takes.
Estimate My Timeline
Enter your details to see approximate processing dates based on community data
Crunching the numbers...
Your Estimated Timeline
Estimates are based on the community-reported data. Individual results may vary significantly. This is not official IRCC data.
From AOR
Days from Acknowledgement of Receipt
| Stage | Median | P25 | P75 | n |
|---|---|---|---|---|
| AOR → Bio | 46d | 35d | 60d | 1343 |
| AOR → Eligibility | 79d | 51d | 125d | 200 |
| AOR → BG Check | 72d | 54d | 102d | 847 |
| AOR → FD | 87d | 63d | 114d | 1002 |
| AOR → eCOPR | 133d | 94d | 182d | 584 |
Post-Decision
Days between final stages
| Stage | Median | P25 | P75 | n |
|---|---|---|---|---|
| FD → P1 | 4d | 2d | 8d | 676 |
| P1 → P2 | 11d | 5d | 20d | 835 |
| P2 → eCOPR | 15d | 8d | 60d | 572 |
| P1 → eCOPR | 33d | 23d | 67d | 547 |
Showing 2601 to 2650 of 3069 applicants
| Application | Timeline | Checks | Milestones | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draw Type | ITA | Submitted | AOR | BIL | Medical | Eligibility | BG Check | FD | P1/PPR | P2/Passport | eCOPR | PR Sent | PR Recv | |||
| Healthcare | Nov 14 | Jan 6 | Jan 6 | Feb 16 | Feb 20 | — | Feb 16 | — | — | — | — | — | — | |||
| CEC | Dec 15 | Jan 6 | Jan 6 | Apr 29 | May 7 | — | May 7 | — | — | — | — | — | — | |||
| CEC | Dec 17 | Jan 6 | Jan 6 | Mar 10 | Mar 11 | — | Apr 16 | Apr 17 | Apr 17 | Apr 24 | Apr 30 | — | — | |||
| CEC | Dec 16 | Jan 6 | Jan 6 | Mar 10 | Mar 11 | — | Mar 23 | Apr 22 | Apr 23 | — | — | — | — | |||
| CEC | Dec 16 | Jan 6 | Jan 6 | Mar 12 | Mar 12 | — | — | Apr 15 | Apr 16 | Apr 23 | Apr 30 | — | — | |||
| CEC | Nov 10 | Jan 6 | Jan 6 | Feb 6 | Feb 7 | — | — | Apr 15 | Apr 15 | Apr 20 | Apr 28 | — | — | |||
| CEC | Dec 10 | Jan 7 | Jan 7 | Mar 11 | Mar 12 | — | Apr 21 | Apr 22 | Apr 23 | May 1 | — | — | — | |||
| French | Dec 17 | Jan 7 | Jan 7 | Mar 12 | Mar 12 | — | Apr 17 | — | — | — | — | — | — | |||
| PNP | — | Jan 7 | Jan 7 | Feb 9 | Feb 10 | — | Feb 11 | — | — | — | — | — | — | |||
| Healthcare | Nov 14 | Jan 8 | Jan 8 | Mar 11 | Mar 19 | — | Mar 11 | — | — | — | — | — | — | |||
| CEC | Dec 17 | Jan 8 | Jan 8 | Mar 11 | Mar 26 | — | Mar 13 | — | — | — | — | — | — | |||
| CEC | — | Jan 8 | Jan 8 | — | — | — | — | — | — | — | — | — | — | |||
| CEC | Dec 17 | Jan 8 | Jan 8 | Mar 12 | Mar 12 | — | Mar 20 | — | — | — | — | — | — | |||
| Healthcare | Nov 14 | Jan 5 | Jan 8 | Mar 11 | — | — | — | — | Apr 10 | — | — | — | — | |||
| CEC | — | Jan 9 | Jan 9 | Mar 12 | Mar 12 | — | Apr 21 | — | Apr 23 | May 1 | — | — | — | |||
| CEC | Dec 9 | Jan 9 | Jan 9 | Mar 12 | Mar 13 | — | In Progress (1) | Apr 20 | Apr 21 | Apr 29 | — | — | — | |||
| French | — | Jan 8 | Jan 9 | Feb 10 | Feb 10 | — | In Progress (1) | Apr 1 | Apr 13 | Apr 13 | Apr 13 | — | — | |||
| CEC | — | Jan 9 | Jan 9 | Mar 12 | Mar 18 | — | — | — | — | — | — | — | — | |||
| CEC | Dec 16 | Jan 10 | Jan 10 | Mar 14 | Apr 11 | — | — | — | — | — | — | — | — | |||
| CEC | — | Jan 10 | Jan 10 | Mar 13 | Mar 19 | — | Apr 22 | Apr 22 | — | — | — | — | — | |||
| French | Dec 18 | Jan 10 | Jan 10 | Feb 18 | Feb 18 | — | Feb 19 | — | — | — | — | — | — | |||
| CEC | — | Jan 11 | Jan 11 | Mar 16 | Mar 17 | — | In Progress (1) | — | — | — | — | — | — | |||
| CEC | Dec 16 | Jan 11 | Jan 11 | Mar 16 | May 5 | — | May 4 | May 4 | May 6 | — | — | — | — | |||
| Healthcare | Nov 14 | — | Jan 12 | Feb 18 | Feb 24 | Feb 24 | In Process | — | — | — | — | — | — | |||
| French | Dec 17 | — | Jan 12 | Feb 17 | Feb 18 | Not Started | In Process | — | — | — | — | — | — | |||
| CEC | Nov 26 | — | Jan 12 | — | — | — | — | — | — | — | — | — | — | |||
| French | Nov 28 | Jan 12 | Jan 12 | Feb 17 | Feb 18 | — | In Progress (1) | — | — | — | — | — | — | |||
| CEC | Jan 7 | Jan 12 | Jan 12 | Mar 17 | Mar 17 | — | In Progress (1) | May 1 | — | — | — | — | — | |||
| CEC | Nov 14 | Jan 12 | Jan 12 | Apr 23 | Apr 28 | — | In Progress (1) | — | — | — | — | — | — | |||
| CEC | — | Jan 12 | Jan 12 | Mar 16 | Mar 26 | — | — | — | — | — | — | — | — | |||
| CEC | — | Jan 12 | Jan 12 | — | — | — | — | — | — | — | — | — | — | |||
| PNP | — | Jan 12 | Jan 12 | Feb 11 | Feb 17 | — | Mar 23 | — | — | — | — | — | — | |||
| CEC | — | Jan 12 | Jan 12 | Mar 16 | Mar 17 | — | Mar 17 | — | — | — | — | — | — | |||
| Healthcare | Nov 14 | Jan 12 | Jan 12 | Mar 17 | Mar 25 | — | — | — | — | — | — | — | — | |||
| CEC | Dec 16 | Jan 12 | Jan 12 | Mar 16 | Mar 24 | — | In Progress (1) | — | — | — | — | — | — | |||
| CEC | Dec 16 | — | Jan 13 | — | — | — | — | — | — | — | — | — | — | |||
| French | Nov 28 | Jan 13 | Jan 13 | Feb 18 | Feb 19 | — | Feb 26 | — | — | — | — | — | — | |||
| CEC | Dec 16 | Jan 13 | Jan 13 | Mar 18 | Mar 19 | — | — | — | — | — | — | — | — | |||
| CEC | Dec 10 | — | Jan 14 | — | — | — | — | — | — | — | — | — | — | |||
| CEC | Jan 7 | — | Jan 14 | — | Upfront | — | — | — | — | — | — | — | — | |||
| CEC | Jan 7 | — | Jan 14 | — | Used previous - 5-year exemption | — | — | — | — | — | — | — | — | |||
| CEC | — | Jan 14 | Jan 14 | Mar 18 | Mar 25 | — | — | — | — | — | — | — | — | |||
| CEC | Dec 16 | Jan 14 | Jan 14 | Mar 18 | Mar 18 | — | — | — | — | — | — | — | — | |||
| CEC | — | Jan 12 | Jan 14 | Mar 18 | Mar 22 | — | In Progress (1) | — | — | — | — | — | — | |||
| CEC | — | Jan 14 | Jan 14 | Mar 14 | Mar 18 | — | Mar 18 | — | — | — | — | — | — | |||
| CEC | Jan 7 | Jan 15 | Jan 15 | Mar 18 | Mar 18 | — | Mar 19 | May 2 | May 5 | — | — | — | — | |||
| CEC | Jan 7 | Jan 15 | Jan 15 | Mar 18 | Mar 19 | — | Mar 19 | — | — | — | — | — | — | |||
| CEC | Jan 7 | Jan 15 | Jan 15 | Mar 18 | Mar 18 | — | In Progress (1) | — | — | — | — | — | — | |||
| French | Nov 29 | Jan 15 | Jan 15 | Feb 18 | Feb 23 | — | Feb 26 | — | — | — | — | — | — | |||
| CEC | Dec 10 | Jan 16 | Jan 16 | Mar 19 | Mar 19 | — | Mar 19 | — | — | — | — | — | — | |||
Legend
Disclaimer
The data shown on this page is community-sourced and self-reported by applicants. Processing times and stage completions may not be fully accurate or representative of all applications. Individual results vary based on many factors.
For official information, please visit the official IRCC website .