Applicant Progress Tracker
BetaCommunity-sourced immigration application timelines. See how long each stage really takes.
Estimate My Timeline
Enter your details to see approximate processing dates based on community data
Crunching the numbers...
Your Estimated Timeline
Estimates are based on median processing times from community-reported data. Individual results may vary significantly. This is not official IRCC data.
From AOR
Days from Acknowledgement of Receipt
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| AOR → Bio | 31d | 0d | 92d | 469 |
| AOR → Eligibility | 155d | 17d | 697d | 185 |
| AOR → BG Check | 81d | 4d | 569d | 178 |
| AOR → FD | 63d | 13d | 187d | 267 |
| AOR → eCOPR | 96d | 46d | 190d | 134 |
Post-Decision
Days between final stages
| Stage | Avg | Min | Max | n |
|---|---|---|---|---|
| FD → P1 | 13d | 0d | 451d | 242 |
| P1 → P2 | 14d | 0d | 152d | 221 |
| P2 → eCOPR | 15d | 1d | 80d | 133 |
| P1 → eCOPR | 30d | 5d | 100d | 134 |
Showing 351 to 400 of 607 applicants
| Application | Timeline | Checks | Milestones | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref # | Draw Type | Complexity | Location | ITA | Submitted | AOR | BIL | Medical | Eligibility | BG Check | FD | P1/PPR | P2/Passport | eCOPR | PR Sent | PR Recv |
| Jag | Trade | Single - With Foreign Exp | Inland | Sep 18 | — | Sep 30 | Nov 27 | Upfront | Dec 10 | In Process | — | — | — | — | — | — |
| PR in 2026 | CEC | Single - With Foreign Exp | Inland | Aug 7 | — | Sep 30 | Nov 25 | Dec 2 | Dec 10 | In Process | — | — | — | — | — | — |
| K&T | CEC | With Partner/Family - No Foreign Exp | Inland | Sep 3 | — | Sep 30 | Nov 26 | Upfront | Dec 10 | In Process | — | — | — | — | — | — |
| Krushtel | Trade | With Partner/Family - No Foreign Exp | Inland | Sep 18 | — | Oct 1 | Nov 27 | Upfront | Completed | Completed | Jan 5 | Jan 14 | Jan 26 | Feb 3 | — | — |
| Grace | EE- PNP | Single - No Foreign Exp | Inland | Aug 8 | — | Oct 2 | — | Upfront | In Process | Oct 6 | — | — | — | — | — | Jul 1 |
| toothless | Trade | Single - With Foreign Exp | Inland | Sep 18 | — | Oct 2 | Nov 28 | Upfront - Passed Dec 05, 2025 | Dec 19 | Jan 5 | — | — | — | — | — | — |
| ACG | French | With Partner/Family - With Foreign Exp | Inland | Sep 4 | — | Oct 3 | Oct 14 | Oct 15 | Dec 2 | Jan 9 | Jan 9 | Jan 14 | Jan 26 | Feb 6 | — | — |
| Mandy | CEC | With Partner/Family - With Foreign Exp | Inland | Jul 8 | — | Oct 3 | Dec 2 | Dec 2 | Not Started | In Process | — | — | — | — | — | — |
| Whofears | EE- PNP | With Partner/Family - With Foreign Exp | Inland | Sep 29 | — | Oct 4 | Nov 20 | Upfront Passed 2025/11/21 | Dec 9 | Dec 9 | Dec 9 | Dec 11 | Dec 12 | — | — | — |
| keena | Healthcare | With Partner/Family - With Foreign Exp | Inland | Jul 8 | — | Oct 5 | — | Upfront | Not Started | Not Started | — | — | — | — | — | — |
| Andrea R | Trade | With Partner/Family - With Foreign Exp | Inland | Sep 18 | — | Oct 5 | Dec 4 | Dec 5 | Jan 13 | Jan 13 | Jan 13 | Jan 15 | Jan 28 | Feb 9 | — | — |
| random name aaabbb | CEC | Single - No Foreign Exp | Inland | Aug 7 | — | Oct 5 | — | Upfront | Jan 14 | Jan 14 | Jan 16 | — | — | — | — | — |
| Trm | CEC | Single - No Foreign Exp | Outland | Sep 3 | — | Oct 5 | Dec 4 | Dec 5 | Jan 15 | Jan 15 | Jan 16 | Jan 19 | Jan 20 | Jan 30 | — | — |
| chocolatemuffin | French | Single - No Foreign Exp | Inland | Aug 8 | — | Oct 6 | Dec 8 | Upfront Passed 2025-12-12 | Jan 26 | Jan 26 | — | — | — | — | — | — |
| Twin | Healthcare | — | Inland | Aug 19 | — | Oct 6 | — | — | In Process | Not Started | — | — | — | — | — | — |
| CK | French | With Partner/Family - With Foreign Exp | Outland | Sep 8 | — | Oct 6 | Oct 15 | Aug 9 | In Process | — | — | — | — | — | — | — |
| Soop | Education | Single - No Foreign Exp | Inland | Sep 17 | — | Oct 6 | Dec 5 | Upfront | In Process | In Process | — | — | — | — | — | — |
| JayP | Trade | Single - No Foreign Exp | Inland | Sep 18 | — | Oct 6 | Dec 4 | Upfront | Feb 11 | Feb 11 | Feb 10 | Feb 11 | — | — | — | — |
| Tomatillo | French | Single - With Foreign Exp | Outland | Aug 8 | — | Oct 7 | Oct 16 | Upfront | In Process | In Process | — | — | — | — | — | — |
| NSd101 | Education | With Partner/Family - With Foreign Exp | Inland | Sep 17 | — | Oct 7 | Dec 8 | Dec 9 | Jan 22 | Jan 22 | Jan 22 | Jan 23 | Feb 5 | — | — | — |
| DG KC | CEC | With Partner/Family - With Foreign Exp | Inland | Sep 3 | — | Oct 7 | Dec 9 | Upfront/Completed 2025-12-09 | Jan 16 | Jan 16 | Jan 15 | Jan 16 | Jan 28 | Feb 10 | — | — |
| KKNINE | Education | Single - No Foreign Exp | Inland | Sep 17 | — | Oct 8 | Dec 10 | Upfront | Dec 25 | Dec 30 | Jan 5 | Jan 15 | Jan 27 | Feb 9 | — | — |
| HK | CEC | Single - With Foreign Exp | Inland | Sep 3 | — | Oct 8 | Dec 10 | Upfront | Dec 19 | Dec 19 | Jan 6 | Jan 15 | — | — | — | — |
| KAR | Education | With Partner/Family - With Foreign Exp | Inland | Sep 17 | — | Oct 9 | Dec 12 | Dec 17 | Completed | Completed | Jan 8 | Jan 23 | Feb 5 | — | — | — |
| MissionPR | EE- PNP | Single - No Foreign Exp | Inland | Sep 29 | — | Oct 9 | Oct 27 | Jun 10 | Nov 25 | Nov 26 | Dec 1 | Dec 3 | Dec 9 | Jan 31 | — | — |
| ThankyouLORD | CEC | Single - With Foreign Exp | Inland | Oct 1 | — | Oct 9 | Dec 12 | 2025-12-18 passed | Not Started | In Process | Jan 16 | — | — | — | — | — |
| bumelu | CEC | With Partner/Family - With Foreign Exp | Inland | Oct 1 | — | Oct 9 | Dec 11 | Dec 16 | Dec 29 | Dec 29 | Jan 9 | Jan 23 | — | — | — | — |
| Mohammed T | French | Single - With Foreign Exp | Outland | Sep 4 | — | Oct 10 | Oct 22 | Upfront | Feb 3 | Feb 3 | Feb 2 | Feb 2 | Feb 9 | Feb 12 | — | — |
| Mina | French | Single - With Foreign Exp | Outland | Sep 4 | — | Oct 11 | Oct 23 | Upfront | Dec 12 | Dec 12 | Dec 12 | — | — | — | — | — |
| liverpool007 | Education | With Partner/Family - With Foreign Exp | Inland | Sep 17 | — | Oct 11 | — | — | — | — | — | — | — | — | — | — |
| JOHN WICK | Healthcare | Single - No Foreign Exp | Inland | Aug 19 | — | Oct 12 | Dec 18 | Upfront | Completed | Dec 22 | Jan 15 | Jan 15 | Jan 28 | — | — | — |
| Monty | Trade | With Partner/Family - With Foreign Exp | Inland | Sep 18 | — | Oct 12 | Dec 17 | Dec 18 | Feb 9 | Dec 19 | Jan 7 | Jan 15 | Jan 28 | Feb 9 | — | — |
| OLA | Healthcare | With Partner/Family - With Foreign Exp | Inland | Aug 19 | — | Oct 13 | Oct 30 | Oct 30 | Nov 2 | Completed | Nov 12 | Dec 15 | Dec 17 | Jan 30 | — | — |
| MIK | CEC | Single - With Foreign Exp | Inland | Oct 1 | — | Oct 13 | Dec 17 | Dec 22 | In Process | In Process | Jan 6 | — | — | — | — | — |
| Alif | EE- PNP | Single - No Foreign Exp | Inland | Sep 29 | — | Oct 14 | Oct 30 | Nov 6 | Dec 1 | Dec 3 | Dec 3 | Dec 11 | Dec 15 | — | — | — |
| Boss | French | Single - No Foreign Exp | Inland | Sep 4 | — | Oct 15 | Dec 19 | Upfront | In Process | In Process | — | — | — | — | — | — |
| The Zeus | Trade | With Partner/Family - With Foreign Exp | Inland | Sep 18 | — | Oct 15 | Dec 18 | Upfront | Not Started | In Process | — | — | — | — | — | — |
| Geoff | French | Single - With Foreign Exp | Inland | Oct 6 | — | Oct 15 | Oct 30 | Exemption | Dec 3 | Dec 3 | Dec 12 | Dec 16 | Dec 16 | — | — | — |
| Fe | Education | Single - With Foreign Exp | Inland | Sep 17 | — | Oct 16 | Dec 18 | Upfront | Not Started | In Process | — | — | — | — | — | — |
| FK | Trade | With Partner/Family - With Foreign Exp | Inland | Sep 19 | — | Oct 16 | Dec 19 | Dec 19 | Feb 9 | Feb 9 | — | — | — | — | — | — |
| ZTZ | Education | With Partner/Family - With Foreign Exp | Inland | Sep 17 | — | Oct 17 | Jan 13 | Jan 13 | Jan 15 | In Process | — | — | — | — | — | — |
| Kim | Trade | Single - No Foreign Exp | Inland | Sep 18 | — | Oct 17 | Jan 13 | Upfront | In Process | In Process | — | — | — | — | — | — |
| ESSON | French | With Partner/Family - With Foreign Exp | Outland | Oct 6 | — | Oct 18 | Oct 30 | Oct 29 | Nov 13 | In Process | — | — | — | — | — | — |
| TGBTG | Healthcare | With Partner/Family - With Foreign Exp | Inland | Oct 15 | — | Oct 18 | Dec 22 | Jan 5 | Feb 10 | Feb 10 | — | — | — | — | — | — |
| banna96 | EE- PNP | With Partner/Family - No Foreign Exp | Inland | Sep 29 | — | Oct 19 | Nov 10 | Nov 12 | Dec 2 | In Process | — | — | — | — | — | — |
| csiqioodxq | CEC | Single - With Foreign Exp | Inland | Oct 1 | — | Oct 20 | Dec 23 | Upfront - Passed 2025-12-30 | Not Started | In Process | — | — | — | — | — | — |
| undefined_balloon | EE- PNP | Single - No Foreign Exp | Inland | Sep 2 | — | Oct 21 | Nov 6 | Nov 14 | Dec 2 | Dec 19 | Jan 5 | Jan 16 | Jan 29 | Feb 11 | — | — |
| lala | CEC | Single - With Foreign Exp | Inland | Sep 3 | — | Oct 21 | Dec 23 | Upfront | Not Started | In Process | — | — | — | — | — | — |
| morningstar | CEC | Single - With Foreign Exp | Inland | Sep 3 | — | Oct 21 | Dec 23 | Upfront - Passed 2026-01-06 | Feb 11 | Feb 10 | — | Feb 18 | Feb 24 | — | — | — |
| snah | CEC | Single - With Foreign Exp | Inland | Oct 1 | — | Oct 21 | Jan 19 | Upfront | Feb 16 | Feb 16 | Feb 16 | Feb 16 | Feb 25 | — | — | — |
Legend
Disclaimer
The data shown on this page is community-sourced and self-reported by applicants. Processing times and stage completions may not be fully accurate or representative of all applications. Individual results vary based on many factors.
For official information, please visit the official IRCC website .